Banpu Power is committed to operating the energy business at the heart of right innovation and technology in order to deliver the AFFORDABLE, RELIABLE and ECO-FRIENDLY energy, creating values for economic and social development. In addition to continuously operational efficiency improvement, BPP has increased its potential to adapt itself to the today’s rapid changes, in particular the Coronavirus 2019 (COVID-19) outbreak. The COVID-19 pandemic is a great challenge for the company to develop strategies and lay down a foundation for sustainable development by taking into account the value creation for stakeholders in the long run. All of our operations will be a part of supporting the sustainable development in all areas where we have operated.
Sustainable Development Policy
GRI Index
GRI Standards | Disclosure | Website Page |
---|---|---|
GRI 102: General Disclosures 2016 | ||
Organization Profile | 102-1 to 102-13, EU1, EU2 | [About Banpu Power] [Group Operation Map] |
Strategy | 102-14, 102-15 | [Risk Management] |
Ethics and Integrity | 102-16, 102-17 | [Whistleblowing] |
Governance | 102-18 to 102-39 | [Corporate Governance] [Risk Management] |
Stakeholder Engagement | 102-40 to 102-44 | [Stakeholder Engagement] |
Reporting Practices | 102-45 to 102-56 | [Materiality Assessment] |
Economic | ||
GRI 201: Economic Performance 2016 | 201-1, 201-2 | |
GRI 203: Indirect Economic Impacts 2016 | 203-2 | |
GRI 204: Procurement Practices 2016 | 204-1 | [Supplier Management] |
GRI 205: Anti-corruption 2016 | 205-1, 205-2, 205-3 | [Business Ethics] |
GRI 207: Tax 2019 | [Economic Distribution] | |
Environment | ||
GRI 302: Energy 2016 | 302-1, 302-2, 302-3, 302-4, 302-5 | [Energy] |
GRI 303: Water and Effluents 2018 | 303-1, 303-2, 303-3, 303-4, 303-5 | [Water] |
GRI 304: Biodiversity 2016 | 304-1 | [Biodiversity] |
GRI 305: Emissions 2016 | 305-1, 305-2, 305-3, 305-4, 305-5, 305-6, 305-7 | [GHG Emissions] [Air Emissions] |
GRI 306: Effluents and Waste 2016 | 306-2, 306-3, 306-4 | [Waste] |
GRI 307: Environmental Compliance 2016 | 307-1 | [Environmental Compliance] |
GRI 308: Supplier Environmental Assessment 2016 | 308-1 | [Supplier Management] |
Social | ||
GRI 401: Employment 2016 | 401-1, 401-3 | |
GRI 403: Occupational Health and Safety 2018 | 403-1, 403-2, 403-3, 403-4, 403-5, 403-6, 403-7, 403-8, 403-9, 403-10 | [Occupational Health and Safety] |
GRI 404: Training and Education 2016 | 404-1, 404-2, 404-3 | [Human Capital Development] |
GRI 405: Diversity and Equal Opportunity 2016 | 405-1 | |
GRI 412: Human Rights Assessment 2016 | 412-1 | [Human Rights] |
GRI 413: Local Communities 2016 | [Community Engagement] [Social Responsibility Activities] | |
GRI 414: Supplier Social Assessment 2016 | 414-1 | [Supplier Management] |
GRI 415: Public Policy 2016 | 415-1 | |
GRI 418: Customer Privacy 2016 | 418-1 | [Customer & Product Stewardship] |
GRI 419: Socioeconomic Compliance 2016 | 419-1 | [Socioeconomic Compliance] |
G4 Sector Disclosure | ||
Access | EU28, EU 29, EU 30 | [Efficiency and Reliability of Power Plants] |
System Efficiency | EU11 | [Efficiency and Reliability of Power Plants] |
Material topics (not covered by GRI Standards) | ||
[Business Ethics] | ||
[Employee Management] | ||
[Business Continuity Management] | ||
[Risk Management] | ||
[Process Improvement and Innovation] |