รางวัลแห่งความยั่งยืน
รางวัลแห่งความยั่งยืน
ในปี 2568 บ้านปู เพาเวอร์ประสบความสำเร็จในการดำเนินงานด้านสิ่งแวดล้อม สังคม และการกำกับดูแลกิจการ (Environmental, Social and Governance: ESG) ได้แก่

สิ่งเหล่านี้แสดงให้เห็นถึงความมุ่งมั่นในการดูแลรับผิดชอบต่อสังคมและสิ่งแวดล้อม ตลอดจนการบริหารจัดการตามหลักบรรษัทภิบาลที่ดีในทุกประเทศที่บริษัทฯ ดำเนินธุรกิจอย่างต่อเนื่อง อีกทั้งยังเป็นสิ่งที่สร้างความเชื่อมั่นให้แก่นักลงทุนและผู้มีส่วนได้เสียในการดำเนินธุรกิจไฟฟ้าอย่างยั่งยืน ตามวิสัยทัศน์ของบริษัทฯ ที่ตั้งไว้
ประเทศไทย
| ปี | ประเภท | รางวัล | จาก |
|---|---|---|---|
| 2568 | ESG | ผลการประเมินร้อยละ 71 ซึ่งอยู่ใน เปอร์เซ็นไทล์ 86 ของกลุ่มอุตสาหกรรมการผลิตไฟฟ้า (Electric Utilities) | S&P Global Corporate Sustainability Assessment |
| 2568 | Governance |
การได้รับคัดเลือกเป็นหนึ่งใน 250 บริษัทจดทะเบียนชั้นนำของอาเซียน และอยู่ในกลุ่ม ASEAN Asset Class Publicly Listed Companies ด้วยคะแนน 97.50 คะแนนขึ้นไป |
ASEAN Corporate Governance Scorecard (ACGS) |
| 2567 | Economic | รางวัล สุดยอดผู้นำ องค์กรภาคเอกชน (สุดยอดซีอีโอ) รุ่นใหญ่ สาขาทรัพยากร ประจำ ปี 2567 |
สมาคมผู้สื่อข่าวเศรษฐกิจ ร่วมกับคณะกรรมการร่วมภาคเอกชน 3 สถาบัน (กกร.) ประกอบด้วย สภาหอการค้า แห่งประเทศไทย และหอการค้าไทย สภาอุตสาหกรรมแห่งประเทศไทยและสมาคม ธนาคารไทย และมหาวิทยาลัยหอการค้าไทย |
| 2567 | Economic | Most Sustainable Energy Company – Thailand 2024 | Global Business Outlook Awards |
| 2567 | Governance | โล่เกียรติยศ “คนดี รักษ์โลก” | คณะกรรมาธิการการศาสนา คุณธรรม จริยธรรม ศิลปะและ วัฒนธรรม วุฒิสภา |
| 2567 | Governance | การประเมินคุณภาพการจัดประชุมสามัญผู้ถือหุ้น ประจำ ปี 2567 ได้คะแนนเต็ม 100 คะแนน |
สมาคมส่งเสริมผู้ลงทุนไทย |
| 2566-2568 | ESG | ได้รับคัดเลือกให้อยู่ในหุ้นยั่งยืน หรือ “SET ESG Ratings” โดยจัดอยู่ในระดับ AAA |
ตลาดหลักทรัพย์แห่งประเทศไทย |
| 2566 | ESG | ได้รับรางวัลผู้นำ องค์กรดีเด่น (Outstanding CEO Awards) | ตลาดหลักทรัพย์แห่งประเทศไทย |
| 2566 | ESG | ได้รับรางวัลบริษัทที่มีผลการดำเนินงานดีเด่น (Outstanding Company Performance Awards) | ตลาดหลักทรัพย์แห่งประเทศไทย |
| 2565-2566 | ESG | ได้รับรางวัล Commended Sustainability Awards ในกลุ่มมูลค่าหลักทรัพย์ตามราคาตลาด 30,000 – 100,000 ล้านบาท | ตลาดหลักทรัพย์แห่งประเทศไทย |
| 2565 | ESG | ได้รับการพิจารณาให้จัดอยู่ในรายชื่อหุ้นยั่งยืน ตั้งแต่ปี 2561 | ตลาดหลักทรัพย์แห่งประเทศไทย |
| 2565-2568 | Governance | ได้รับการจัดระดับเครดิตองค์กรที่ระดับ “A+” พร้อมแนวโน้มอันดับเครดิต “Stable” หรือ “คงที่” ตั้งแต่ปี 2564 | TRIS Rating |
| 2565-2568 | Governance | ได้รับการจัดอันดับอยู่ในระดับดีเลิศ (Excellence CG Scoring) จากผลสำรวจการกำกับดูแลกิจการบริษัทจดทะเบียน ตั้งแต่ปี 2563 | สถาบันกรรมการบริษัทไทย (IOD) |
| 2565 | Governance | ASEAN Asset Class Publicly Listed Companies for the year 2021 | ASEAN Corporate Governance Scorecard (ACGS) |
| 2565-2568 | Governance | ได้รับการรับรองในฐานะสมาชิกแนวร่วมต่อต้านคอร์รัปชันของภาคเอกชนไทย ตั้งแต่ปี 2561 | แนวร่วมต่อต้านคอร์รัปชันของภาคเอกชนไทย (CAC) |
| 2564 | ESG | ได้รับการคัดเลือกให้เป็นสมาชิกใน Sustainability Yearbook ซึ่งประเมินจากการดำเนินงานด้าน ESG ของบริษัททั่วโลก | S&P Global |
| 2564 | ESG | ได้รับรางวัล Rising Star Sustainability Awards ในกลุ่มมูลค่าหลักทรัพย์ตามราคาตลาด 30,000 – 100,000 ล้านบาท | ตลาดหลักทรัพย์แห่งประเทศไทย |
ประเทศจีน
โรงไฟฟ้าหลวนหนาน
| ปี | ประเภท | รางวัล | จาก |
|---|---|---|---|
| 2561 | Environment | Heat and Power Comprehensive Engineering Technology Study Center of Luannan County | Science and Technology Bureau Luannan County |
| 2561 | Community Development | Ma Zhentian innovation studio | Labour Unions of Luannan County |
| 2561 | Safety | Pass the revaluation of Demonstration Enterprise on Safety Culture Construction in Tangshan City | The Safe Production Committee of Tangshan City |
| 2558 | Environment | 3 in 1 Quality Safety Environmental Management System certifications | The International Certification Network: IQNET and China Quality Certification Center: CQC |
| 2558 | Safety | 3 in 1 Quality Safety Environmental Management System certifications | The International Certification Network: IQNET and China Quality Certification Center: CQC |
| 2557 | Environment | 3 in 1 Quality Safety Environmental Management System certifications | The International Certification Network: IQNET and China Quality Certification Center: CQC |
| 2557 | Safety | 3 in 1 Quality Safety Environmental Management System certifications | The International Certification Network: IQNET and China Quality Certification Center: CQC |
| 2556 | Environment | 3 in 1 Quality Safety Environmental Management System certifications | The International Certification Network: IQNET and China Quality Certification Center: CQC |
| 2556 | Safety | 3 in 1 Quality Safety Environmental Management System certifications | The International Certification Network: IQNET and China Quality Certification Center: CQC |
| 2555 | Environment | Advanced Enterprise on Water Saving of Tangshan City for the Year 2554 | Tangshan City People’s Goverment |
| 2555 | Environment | Demonstration Enterprise of Administration of Precursor Chemicals for Year 2554 | Narcotics Control Committee Office of Hebei Province |
| 2554 | Safety | Integrated Management System of ISO 9001, 14001 and OHSAS 18001 certifications | The International Certification Network: IQNET and China Quality Certification Center: CQC |
โรงไฟฟ้าเจิ้งติ้ง
| ปี | ประเภท | รางวัล | จาก |
|---|---|---|---|
| 2562 | Safety | รางวัลยอดเยี่ยมด้านการดำเนินงานอย่างปลอดภัย (ไม่มีอุบัติเหตุต่อเนื่องเป็นระยะเวลา 5 ปี) | Zhengding County People’s Government |
| 2561 | Community Development | Top 100 Private Enterprise Tax payer | Shijiazhhuang Tax Bureau |
| 2561 | Community Development | “Excellent Enterprise” Award for the 40th Anniversary of Reform and Opening-up of Shijiazhuang | Jointly issued by Publicity Department of the Municipal Committee of Shijiazhuang; Bureau of Industry and Information Technology of Shijiazhuang; Shijiazhuang Radio and TV Station; Shijiazhuang Entrepreneur Association |
| 2561 | Community Development | Model Home for Staff | General Labor Union of Hebei Province |
| 2561 | Safety | Advanced Unit of Safe Production in Zhengding | Bureau of Industry and Information Technology of Zhengding |
| 2558 | Environment | 3 in 1 Quality Safety Environmental Management System certifications | The International Certification Network: IQNET and China Quality Certification Center: CQC |
| 2558 | Safety | 3 in 1 Quality Safety Environmental Management System certifications | The International Certification Network: IQNET and China Quality Certification Center: CQC |
| 2557 | Environment | 3 in 1 Quality Safety Environmental Management System certifications | The International Certification Network: IQNET and China Quality Certification Center: CQC |
| 2557 | Safety | 3 in 1 Quality Safety Environmental Management System certifications | The International Certification Network: IQNET and China Quality Certification Center: CQC |
| 2556 | Environment | 3 in 1 Quality Safety Environmental Management System certifications | The International Certification Network: IQNET and China Quality Certification Center: CQC |
| 2556 | Safety | 3 in 1 Quality Safety Environmental Management System certifications | The International Certification Network: IQNET and China Quality Certification Center: CQC |
โรงไฟฟ้าโจวผิง
| ปี | ประเภท | รางวัล | จาก |
|---|---|---|---|
| 2564 | Safety | Excellent organizational unit on the City’s “Safe Production Month” for the year 2564 | Binzhou City Committee of Safety Production |
| 2561 | Environment | Advanced Environmental Protection Units in 2560 | Zouping Environmental Protection Bureau |
| 2561 | Community Development | Human Resources and Social Security Law-abiding and Honest Grade A Unit in 2560 | Binzhou Human Resources and Social Security Bureau |
| 2558 | Environment | 3 in 1 Quality Safety Environmental Management System certifications | The International Certification Network: IQNET and China Quality Certification Center: CQC |
| 2558 | Environment | Advanced Units of Environmental Production | Local Government |
| 2558 | Safety | 3 in 1 Quality Safety Environmental Management System certifications | The International Certification Network: IQNET and China Quality Certification Center: CQC |
| 2558 | Safety | Advanced Units of Production Safety | Local Government |
| 2557 | Environment | 3 in 1 Quality Safety Environmental Management System certifications | The International Certification Network: IQNET and China Quality Certification Center: CQC |
| 2557 | Safety | 3 in 1 Quality Safety Environmental Management System certifications | The International Certification Network: IQNET and China Quality Certification Center: CQC |
| 2556 | Environment | 3 in 1 Quality Safety Environmental Management System certifications | The International Certification Network: IQNET and China Quality Certification Center: CQC |
| 2556 | Safety | 3 in 1 Quality Safety Environmental Management System certifications | The International Certification Network: IQNET and China Quality Certification Center: CQC |
โรงไฟฟ้าพลังงานแสงอาทิตย์เฮ่าหยวน
| ปี | ประเภท | รางวัล | จาก |
|---|---|---|---|
| 2562 | Environment | Foreign Investment Project Promotion Award by Tai’an City | Dongping County Commercial Bureau |
โรงไฟฟ้าพลังงานแสงอาทิตย์จินซาน
| ปี | ประเภท | รางวัล | จาก |
|---|---|---|---|
| 2561 | Environment | Excellent Company Award | Wushan Town Government |
โรงไฟฟ้าพลังงานแสงอาทิตย์เต๋อหยวน
| ปี | ประเภท | รางวัล | จาก |
|---|---|---|---|
| 2562 | Environment | รางวัลที่ 3 ด้านการออกแบบโรงไฟฟ้าพลังงานทดแทนยอดเยี่ยม | China Electric Power Planning & Engineering Association |
| 2561 | Environment | Excellent EPC Award-Second Prize | China Planning and Design of Electric Power Association |
